Contents
show
What was the Ohio Pick 3 number?
Latest Numbers
Date | Result |
---|---|
Saturday, Oct 09, 2021 | 5 7 1 |
Friday, Oct 08, 2021 | 1 0 4 |
Thursday, Oct 07, 2021 | 8 8 3 |
Wednesday, Oct 06, 2021 | 9 3 6 |
What lottery is tonight in Ohio?
Ohio Lottery Drawing Schedule
Game | Sun | Sat |
---|---|---|
Rolling Cash 5 | 7:05 PM | 7:05 PM |
Classic Lotto | 7:29 PM | |
Lucky for Life | 10:38 PM | 10:38 PM |
Powerball | 10:59 PM |
How much does 3 numbers pay on Ohio Classic Lotto?
5 Ways To Win
Match | Win | Odds |
---|---|---|
Match 5 (K-I-C-K-E) | $5,000 | 1 in 111,111 |
Match 4 (K-I-C-K) | $1,000 | 1 in 11,111 |
Match 3 (K-I-C) | $100 | 1 in 1,111 |
Match 2 (K-I) | $10 | 1 in 111 |
What was the midday Pick 3 in Ohio?
Latest Numbers
Date | Result |
---|---|
Friday, Oct 08, 2021 | 0 2 3 |
Thursday, Oct 07, 2021 | 6 5 8 |
Wednesday, Oct 06, 2021 | 3 6 7 |
Tuesday, Oct 05, 2021 | 1 6 8 |
How much tax do you pay on a $1000 lottery ticket in Ohio?
Purchase the ticket in Ohio, and you will pay 4 percent of the winnings in state taxes.
What time is tonight’s lottery drawing?
Powerball drawings are held every Monday, Wednesday and Saturday at 10:59 p.m. ET.
What time is the Ohio Lottery drawing tonight?
Classic Lotto and Rolling Cash 5 are shown exclusively online at ohiolottery.com. Drawings for the other Ohio Lottery games are held seven days a week, at 12:29 p.m. and 7:29 p.m., (except Saturday evenings).
Which lottery is easiest to win?
The Easiest Lottery Jackpot to Win
Lottery | Jackpot Odds |
---|---|
Swedish Lotto (Sweden) | 1 : 6,724,520 |
Austrian Lotto (Austria) | 1 : 8,145,060 |
Saturday Lotto (Australia) | 1 : 8,145,060 |
Irish Lotto (Ireland) | 1 : 10,737,573 |
How much tax do you pay on lottery winnings in Ohio?
Taxes On Lottery Winnings By State 2021
State | Taxes on Lottery Winnings |
---|---|
Ohio | 4.00% |
Oklahoma | 4.00% |
Virginia | 4.00% |
Michigan | 4.25% |